| 28/Mar/2026 - Austrian DS Champ. Latin Adults B | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||
| 1 | 2 | 3 | |||
| 101Christian Bleimschein / Ulrike Bammer | 4.0 | 1.0 | 4.0 | 9.0 | 2 |
| 107René Falkensteiner / Theresa Reiter | 8.0 | 7.0 | 7.0 | 22.0 | 7 |
| 108Sebastian Gmach / Anna Buchsteiner | 1.0 | 6.0 | 6.0 | 13.0 | 6 |
| 114Leon Kapfinger / Annette Wieser | 5.0 | 3.0 | 5.0 | 13.0 | 5 |
| 116Elias Kohl / Katharina Tima | 3.0 | 4.0 | 2.0 | 9.0 | 3 |
| 124Lukas Oberleiter / Julia Piening | 6.0 | 5.0 | 1.0 | 12.0 | 4 |
| 135David Vötter / Katharina Buratti-Umgeher | 7.0 | 8.0 | 8.0 | 23.0 | 8 |
| 138Dominic Zecha / Magdalena Fischler | 2.0 | 2.0 | 3.0 | 7.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 101Christian Bleimschein / Ulrike Bammer | 1(1) | 2 | |||||||
| 107René Falkensteiner / Theresa Reiter | |||||||||
| 108Sebastian Gmach / Anna Buchsteiner | 1 | 6 | |||||||
| 114Leon Kapfinger / Annette Wieser | 3 | 5 | |||||||
| 116Elias Kohl / Katharina Tima | 1(2) | 3 | |||||||
| 124Lukas Oberleiter / Julia Piening | |||||||||
| 135David Vötter / Katharina Buratti-Umgeher | |||||||||
| 138Dominic Zecha / Magdalena Fischler | |||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 101Christian Bleimschein / Ulrike Bammer | |||||||||
| 107René Falkensteiner / Theresa Reiter | |||||||||
| 108Sebastian Gmach / Anna Buchsteiner | |||||||||
| 114Leon Kapfinger / Annette Wieser | |||||||||
| 116Elias Kohl / Katharina Tima | |||||||||
| 124Lukas Oberleiter / Julia Piening | |||||||||
| 135David Vötter / Katharina Buratti-Umgeher | |||||||||
| 138Dominic Zecha / Magdalena Fischler | |||||||||