| 28/Mar/2026 - Austrian DS Champ. Latin Adults A | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||
| 1 | 2 | 3 | |||
| 100Jan Auer / Ella Scholz | 7.0 | 7.0 | 7.0 | 21.0 | 7 |
| 104Samuele Cimo / Sarah Braunstorfer | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| 105Elenia De Aza / Lorena Heeb | 6.0 | 6.0 | 6.0 | 18.0 | 6 |
| 111Thaya Heeb / Lara Marie Godenzi | 2.0 | 4.0 | 3.0 | 9.0 | 4 |
| 127Andreas Peter / Marie Kastner | 3.0 | 2.0 | 4.0 | 9.0 | 2 |
| 130Tobias Seifert / Anna Nauhauser | 5.0 | 5.0 | 5.0 | 15.0 | 5 |
| 134Volodymyr Vasyliev / Laura Schwarz | 4.0 | 3.0 | 2.0 | 9.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 100Jan Auer / Ella Scholz | ||||||||
| 104Samuele Cimo / Sarah Braunstorfer | ||||||||
| 105Elenia De Aza / Lorena Heeb | ||||||||
| 111Thaya Heeb / Lara Marie Godenzi | 1(2) | 2(5) | ||||||
| 127Andreas Peter / Marie Kastner | 1(2) | |||||||
| 130Tobias Seifert / Anna Nauhauser | ||||||||
| 134Volodymyr Vasyliev / Laura Schwarz | 1(2) | 2(5) | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 100Jan Auer / Ella Scholz | ||||||||
| 104Samuele Cimo / Sarah Braunstorfer | ||||||||
| 105Elenia De Aza / Lorena Heeb | ||||||||
| 111Thaya Heeb / Lara Marie Godenzi | 5 | 7 | 9 | 4 | ||||
| 127Andreas Peter / Marie Kastner | 3 | 8 | 2 | |||||
| 130Tobias Seifert / Anna Nauhauser | ||||||||
| 134Volodymyr Vasyliev / Laura Schwarz | 5 | 6 | 13 | 3 | ||||